<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cathy Fletcher &#187; resource</title>
	<atom:link href="http://www.cathyfletcher.com/tag/resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cathyfletcher.com</link>
	<description>blog in relation to you and online marketing, exploring your passion</description>
	<lastBuildDate>Sun, 18 Jul 2010 05:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Linked Data</title>
		<link>http://www.cathyfletcher.com/linked-data/</link>
		<comments>http://www.cathyfletcher.com/linked-data/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:01:31 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.cathyfletcher.com/?p=227</guid>
		<description><![CDATA[Linked data is all about relationships. Data is about our lives. Every time you use the social networking sites you are re-purposing data. On maps, people create an incredible resource if everybody does their little bit and then it all connects.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TimBerners-Lee_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=484&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=tim_berners_lee_on_the_next_web;year=2009;theme=what_s_next_in_tech;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/TimBerners-Lee_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=484&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=tim_berners_lee_on_the_next_web;year=2009;theme=what_s_next_in_tech;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Berners-Lee on linked data. Give us the raw data, don&#8217;t hold back until a lovely website is made!</p>
<p>Linked data is all about relationships. Data is about our lives. Every time you use the social networking sites you are re-purposing data. On maps, people create an incredible resource if everybody does their little bit and then it all connects.</p>
<p>If someone is looking for a presentation, an analysis, patterns in the data they get to look at all the data connected together. And the exciting aspect of all this is the more data you have to connect the more powerful it is.</p>
<p>For example&#8230;you&#8217;ve heard of Wikipedia? Well, at the side there are boxes of information. A program called <em>dbpedia</em> takes the data from those information boxes, so extracts from Wikipedia and puts it into a blog of linked data on the web. Other blogs of data  then all link together. So you pull the data from dbpedia and end up pulling from all these other blogs as well. Exciting, and starting to grow. Just the beginning. And data comes in all forms, across all disciplines.</p>
<p>Not nice to keep your data and not share.</p>
<p>Linked data: make it, demand it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathyfletcher.com/linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Step Guide to Being Pale &amp; Sickly</title>
		<link>http://www.cathyfletcher.com/the-3-step-guide-to-being-pale-sickly/</link>
		<comments>http://www.cathyfletcher.com/the-3-step-guide-to-being-pale-sickly/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:45:17 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.cathyfletcher.com/?p=111</guid>
		<description><![CDATA[Oh, and don't take Vitamin D supplements because they make it from sheep wool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cathyfletcher.com/wp-content/uploads/2009/12/sun-in-blue-sky2.jpg"><img class="alignleft size-thumbnail wp-image-431" title="sun in blue sky" src="http://www.cathyfletcher.com/wp-content/uploads/2009/12/sun-in-blue-sky2-150x150.jpg" alt="sunshine for Vitamin D" width="150" height="150" /></a>Here&#8217;s your honest to goodness guide:</p>
<ol>
<li>Be afraid of the sun and base everything you know about it from 2nd-hand hearsay</li>
<li>Avoid tanning beds, especially the UVB types that help you make Vitamin D</li>
<li>Tell everyone  that tanning is the worst thing you could do for your health</li>
</ol>
<p>That&#8217;s it. Whatever you do, <em>trust</em> Big Pharma, the lotion industry and the media, and stay indoors, or in your car, plus <em>don&#8217;t</em> be a snow bird.</p>
<p>You might get sand in your bathing suit. And don&#8217;t come crying to me about your passion.</p>
<p>Oh, and think twice about Vitamin D supplements because they make it from sheep wool.</p>
<p>Especially don&#8217;t check any true resource.</p>
<p><a title="Be Healthy With Vitamin D" href="http://be-healthy-with-vitamin-d.com/" target="_blank">http://be-healthy-with-vitamin-d.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathyfletcher.com/the-3-step-guide-to-being-pale-sickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
