<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cathy Fletcher &#187; Communications</title>
	<atom:link href="http://www.cathyfletcher.com/category/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cathyfletcher.com</link>
	<description>blog in relation to you and online marketing, exploring your passion</description>
	<lastBuildDate>Wed, 06 Jul 2011 00:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Not Talking</title>
		<link>http://www.cathyfletcher.com/not-talking/</link>
		<comments>http://www.cathyfletcher.com/not-talking/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:01:25 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://www.cathyfletcher.com/?p=552</guid>
		<description><![CDATA[Random thought: are you being paid to talk at work? Not talking to a growing number of people outside work in odd inverse ratio? Currently not talking to the owner of a call center, potential business venture...that didn't work out. Turns out he wanted more than my voice!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cathyfletcher.com/wp-content/uploads/2011/05/empty-thought-bubble.png"><img class="alignleft size-thumbnail wp-image-553" title="empty thought bubble" src="http://www.cathyfletcher.com/wp-content/uploads/2011/05/empty-thought-bubble-150x150.png" alt="pink bubble thought" width="150" height="150" /></a>Which doesn&#8217;t mean you&#8217;re listening. Hearing what you say is a high-level skill and I use it at work but this blog has no comments because I haven&#8217;t learned how to say &#8220;no&#8221; to spam.</p>
<p><em>Turn it on soon</em> to see if anybody is out there.</p>
<p>There are lots of people out there, of course, but until you stop confusing Google bots and find your passion, fix your funnel, and write your ebook&#8230;well, you get the idea. Broadcasting your thoughts is a way to start with social media, and cheaper than finding out you have nothing to say with paid ads.</p>
<p>Watch for new avenues to connect to a partner. Find out what fits you.</p>
<p>My friend is taking an early retirement soon and together we have a wealth of &#8220;pet life&#8221; stories and practical know-how. This I say to you because stepping stones are not where you end up&#8230;did you know that big-time marketers found their start in the wonderful world of pets? The market is so large that it can take more products&#8230;people need help!</p>
<p>Random thought: are you being paid to talk at work? <em>Not talking</em> to a growing number of people <em>outside work</em> in odd inverse ratio? Currently <strong>not</strong> talking to the owner of a call center, potential business venture&#8230;<em>that</em> didn&#8217;t work out. Turns out he wanted more than my voice!</p>
<p>Keep looking, keep listening. Who are you <em>not</em> talking to?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathyfletcher.com/not-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing</title>
		<link>http://www.cathyfletcher.com/mobile-marketing/</link>
		<comments>http://www.cathyfletcher.com/mobile-marketing/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:55:34 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[autoresponder]]></category>
		<category><![CDATA[capture page]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.cathyfletcher.com/?p=456</guid>
		<description><![CDATA[Did you know there are not quite 2 billion online computer users compared to nearly 5 billion cell phone users?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cathyfletcher.com/wp-content/uploads/2010/08/pda-cell-phone.png"><img class="size-thumbnail wp-image-457 alignleft" title="pda cell phone" src="http://www.cathyfletcher.com/wp-content/uploads/2010/08/pda-cell-phone-150x150.png" alt="ready for mobile marketing" width="150" height="150" /></a></p>
<p>Everything you EVER wanted to know about <a title="Widipedia" href="http://en.wikipedia.org/wiki/Mobile_phone" target="_blank">mobile phones is here</a>.</p>
<p>It all started with radio phones.</p>
<p>Anyway, <a title="how to unlock my cell phone" href="http://dontlockmyfreedom.ca/cell-phone-lock-faqs.html" target="_blank">Don&#8217;t Lock My Freedom</a> talks about locked cell phones, which you may not realize you have.</p>
<p>Did you know there are not quite 2 billion online computer users compared to nearly 5 billion cell phone users?</p>
<p>And that one in 10 cell phones is secret? For various reasons <img src='http://www.cathyfletcher.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Cell phone etiquette:</p>
<ul>
<li>be nice and clean</li>
<li>be quiet</li>
<li>keep a business ringtone</li>
<li>get approval for texting</li>
<li>pay attention</li>
<li>tell you&#8217;re using a cell</li>
</ul>
<p>One fifth of US has no landline. RIP, mine was finally let go yesterday.</p>
<p>Looking into setting up a Skype number, since my internet speed is twice as fast now.</p>
<p>For <em>mobile marketing </em>use <a title="AWeber" href="http://aweber.com/?356142" target="_blank">AWeber</a> autoresponder trial $1 to get opt-in templates that acts as a mobile capture page.</p>
<p>Use <a title="Adam Horwitz link" href="http://budurl.com/OfferMobiSignup" target="_blank">OfferMobi</a> and <a title="sponsormob" href="http://www.sponsormob.com/" target="_blank">SponserMob</a></p>
<p>So funny: you don&#8217;t need a cell phone to do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathyfletcher.com/mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Lending Made Easy</title>
		<link>http://www.cathyfletcher.com/private-lending-made-easy/</link>
		<comments>http://www.cathyfletcher.com/private-lending-made-easy/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:03:09 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business deal]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[private lending]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.cathyfletcher.com/?p=433</guid>
		<description><![CDATA[Mention of 1. Private lending sales page 2. Auto dialer all-in-one system + online business training 3. Review of real estate private lending]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cathyfletcher.com/wp-content/uploads/2010/07/handshake.jpg"><img class="alignleft size-thumbnail wp-image-434" title="Business handshake" src="http://www.cathyfletcher.com/wp-content/uploads/2010/07/handshake-150x150.jpg" alt="private business deal" width="150" height="150" /></a>1. Really love training and this sales page&#8230;<em><span style="text-decoration: underline;">long</span></em>&#8211;is like a <a title="private lending is better than the bank" href="http://www.privatelendingmadeeasy.com/advanced-and-wealth-management-systems/" target="_blank">preview of the training</a> for private lending.</p>
<p>It has a Canadian &#8220;Add to Cart&#8221; which is nice, considering that we&#8217;re America&#8217;s hat. Just kidding&#8230;if we were American&#8217;s hat, or rather toque, then what does that make Alaska? It&#8217;s pom-pom?</p>
<p>2. All kidding aside, today I spoke to two men that had an actual product for a &#8220;one up&#8221; (not the one from the previous post) that pays the first qualifier (auto-dialer all-in-one system). So you end up paying for the product, which happens to be <em>training for setting up your online business</em>. Strictly for MLMers. Others won&#8217;t &#8220;get&#8221; it. Admin fee, but no monthly fees.</p>
<p>Now, I was holding back until I heard this, and then I heard myself getting excited. Gary Vernerchuk&#8217;s Crush It! impressed me and I&#8217;m always on the lookout for what will sustain my passion long term. Apparently I&#8217;m passionate about training and fun. Probably from my 11 years in a training institute working with 400 volunteers.</p>
<p>3. Here&#8217;s a <a title="Real estate, private lending, trust deed investments" href="http://hubpages.com/hub/privatelendingtrustdeedinvestments" target="_blank">review</a> you may find helpful on private lending for real estate.</p>
<p>My interest in real estate is pretty much surface level: took a correspondence course years ago (after business intro in high school), attended a seminar (buying, fixing, flipping), sold my condo for profit. with help!</p>
<p>Funnel, funnel, who&#8217;s got the funnel? Private business deals. Goes on all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathyfletcher.com/private-lending-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Passion</title>
		<link>http://www.cathyfletcher.com/online-marketing-passion/</link>
		<comments>http://www.cathyfletcher.com/online-marketing-passion/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:34:04 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[passion]]></category>

		<guid isPermaLink="false">http://www.cathyfletcher.com/?p=415</guid>
		<description><![CDATA[I hate webinars. This is part of the funnel that I positvely hate. Problem is, I already like Leonardo. This, my friends, is where the passion begins: people.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cathyfletcher.com/wp-content/uploads/2010/07/fortune.jpg"><img class="alignleft size-thumbnail wp-image-416" title="Stock Reports in Fortune Cookie" src="http://www.cathyfletcher.com/wp-content/uploads/2010/07/fortune-150x150.jpg" alt="fortune" width="150" height="150" /></a>Sometimes online marketing passion turns out to be a surprise. And it doesn&#8217;t exactly come in a format that fosters trust. Kind of like a fortune cookie.</p>
<p>An auto telephone call starts the funnel and you have a moment so you answer.</p>
<p>Ooohhh&#8230;it&#8217;s interactive so you start pressing buttons, a little further down the funnel, and you&#8217;re waiting. The voiceovers are pretty good, and you pretend &#8220;what if it were my funnel, is it good?&#8221;</p>
<p>You leave your name and telephone number, then forget it.</p>
<p>The next day you get a phone call from a nice Cuban called &#8220;Leonardo&#8221; and he&#8217;s connected with the auto dialing software that you forgot about. I really ought to just pay this month&#8217;s $27 on my <em>own</em> auto dialer. It&#8217;s not much.</p>
<p>I love the way he starts off: he finds something flattering to say about you from the message you left.</p>
<p>We talk and he gives me a website.</p>
<p>The website was slick = boring.</p>
<p>But I like Leonardo.</p>
<p>He calls me and leaves a message the next day. I find it but don&#8217;t call. He calls me later and I pick up.</p>
<p>We talk and he finds out that I don&#8217;t love it, and I&#8217;m divided. He&#8217;s really good about asking why&#8230;and I&#8217;m sucked a little further down the funnel to listen to a webinar tonight.</p>
<p>I hate webinars. This is part of the funnel that I positively hate. Problem is, I already <em>like</em> Leonardo.</p>
<p>This, my friends, is where the passion begins: people.</p>
<p>At this point I don&#8217;t even <em>care</em> that it&#8217;s a gifting, one-up system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathyfletcher.com/online-marketing-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Economics</title>
		<link>http://www.cathyfletcher.com/social-economics/</link>
		<comments>http://www.cathyfletcher.com/social-economics/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:50:01 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile statistics]]></category>
		<category><![CDATA[social economics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media revolution 2]]></category>
		<category><![CDATA[socialnomics]]></category>

		<guid isPermaLink="false">http://www.cathyfletcher.com/?p=366</guid>
		<description><![CDATA[Erik Qualman's book Socialnomics brings us this retake on the first video with new social media &#038; mobile statistics in Social Media Revolution 2. Because it's all about peer referrals.]]></description>
			<content:encoded><![CDATA[<p>Erik Qualman&#8217;s fun video based on Socialnomics (book) brings us this retake on the first video with new social media &amp; mobile statistics in Social Media Revolution 2.</p>
<p>Because it&#8217;s all about peer referrals.</p>
<p>Both his first and second videos on social media start off with a question: Is social media a fad?</p>
<p>I confirm in my own experience the dislike of email of the X, Y and Z generations. Maybe that&#8217;s why I&#8217;ve been putting off RSS to email.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>To learn more in an audio training <a title="Internet Business 1" href="http://budurl.com/xxpj" target="_blank">click here</a> re: business online from my <a title="Online Marketing" href="http://blog.cathyfletcher.com/" target="_blank">blog</a>.</p>
<p>An observation: mobile users may value their time. Good boundary. Just thinking about user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathyfletcher.com/social-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://budurl.com/xxpj" length="15729187" type="audio/mpeg" />
		</item>
		<item>
		<title>iCyte Bookmark Embed Tool</title>
		<link>http://www.cathyfletcher.com/icyte-bookmark-embed-tool/</link>
		<comments>http://www.cathyfletcher.com/icyte-bookmark-embed-tool/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:16:43 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[embed tool]]></category>
		<category><![CDATA[iCyte]]></category>

		<guid isPermaLink="false">http://www.cathyfletcher.com/?p=277</guid>
		<description><![CDATA[iCyte is a cute but powerful sharing and marketing tool. It's free and the tutorials are very good.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cathyfletcher.com/wp-content/uploads/2010/04/icyte.jpg"><img class="alignleft size-thumbnail wp-image-426" title="icyte" src="http://www.cathyfletcher.com/wp-content/uploads/2010/04/icyte-150x150.jpg" alt="iCyte bookmark embed tool" width="150" height="150" /></a>iCyte is a cute but powerful sharing and marketing tool. It&#8217;s free and the tutorials are very good.</p>
<p>It&#8217;s an add-on, so you download it in a second.</p>
<p>You find a website, click the icon and create the iCyte.</p>
<p>Watch all the tutorials in about 5 minutes. Have fun with it.</p>
<p><a title="iCyte" href="http://www.icyte.com/" target="_blank">http://www.icyte.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathyfletcher.com/icyte-bookmark-embed-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Mindset</title>
		<link>http://www.cathyfletcher.com/mobile-mindset/</link>
		<comments>http://www.cathyfletcher.com/mobile-mindset/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:55:15 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.cathyfletcher.com/?p=268</guid>
		<description><![CDATA[Maybe it's just me but I keep noticing everything mobile: mobile ads, mobile marketing, mobile wealth, mobile e-commerce (conversions are high). It's a mobile mindset. So maybe you're into stats like I am (and Mashable) so here is the site with graphs, stats and interesting speculation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cathyfletcher.com/wp-content/uploads/2010/04/mobile.jpg"><img class="size-thumbnail wp-image-269 alignleft" title="mobile" src="http://www.cathyfletcher.com/wp-content/uploads/2010/04/mobile-150x150.jpg" alt="mobile mindset" width="150" height="150" /></a>Maybe it&#8217;s just me but I keep noticing everything mobile: mobile ads, mobile marketing, mobile wealth, mobile e-commerce (conversions are high). It&#8217;s a mobile mindset.</p>
<p>So maybe you&#8217;re into stats like I am (and Mashable) so here is the site with graphs, stats and interesting speculation:</p>
<p><a title="Statistics on use of social media sites and mobile phones" href="http://mashable.com/2010/04/13/mobile-web-stats/" target="_blank">New Study Shows the Mobile Web Will Rule by 2015 (STATS)</a> so we&#8217;re just at the beginning. Condensed from 87 pages. About half of all mobile web users from 5 countries (densely populated). Real-time tech and local services will drive mobile sales. The fact is Facebook is big and getting bigger, but YouTube may take the cake in the mobile web.</p>
<p>Decisions, decisions&#8230;which kind of mobile device is best for you?</p>
<p>Just at this time I&#8217;m also looking into EMFs (again). Toying with the idea of mini versus mobile phone. Thumbs, pointer, fingers?</p>
<p>Watching the real time tweets about the iPad is cools. Quote from Hogan&#8217;s Heros, Schultz: &#8220;I know nothing! Nothing!&#8221;</p>
<p>People are playing with mobile devices, <em>paying</em> for stuff (4% of all retails and rising) and are waiting or avoiding waiting in line, seeing ahead, seeing what&#8217;s new, mapping where to go, how to get there.</p>
<p>All hail the early adopters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathyfletcher.com/mobile-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Buzz on Your Phone</title>
		<link>http://www.cathyfletcher.com/get-buzz-on-your-phone/</link>
		<comments>http://www.cathyfletcher.com/get-buzz-on-your-phone/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:20:15 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.cathyfletcher.com/?p=243</guid>
		<description><![CDATA[Looking at the way Google Buzz playing out on my gmail, pretty good so far...following Michel Fortin and Weird China...interesting. The social interaction will be ranked by Google]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cathyfletcher.com/wp-content/uploads/2010/02/Get-Buzz-on-you-phone.jpg"><img class="alignleft size-thumbnail wp-image-242" title="Get Buzz on you phone" src="http://www.cathyfletcher.com/wp-content/uploads/2010/02/Get-Buzz-on-you-phone-150x150.jpg" alt="" width="150" height="150" /></a><a title="Get Buzz on your phone" href="http://www.google.com/buzz" target="_blank">Get Buzz on your phone</a></p>
<p>Notes from the live chat with Bill McIntosh (Feb 9).</p>
<p>The web will be local, social, mobile. If you have followers Google will dish up <em>your</em> stuff first.</p>
<p>Google paying close attention to social media communications.</p>
<p>Google Social Search &#8220;&#8230; is a feature designed to help you discover relevant publicly-accessible content from your social circle, a set of online friends and contacts.&#8221;</p>
<p>Google and NSA in a partnership because of security breaches from China.</p>
<p>Google Local Business Center <a href="http://www.google.com/local/add/analyticsSplashPage?gl=US&amp;hl=en-US" target="_blank">click here </a></p>
<p>Google Analytics gives you code to track stats on your webpage.</p>
<p>Google Profile to be your dashboard.</p>
<p>Google Buzz is in anwer to 4 sq. for iPhone.</p>
<p>Looking at the way Google Buzz playing out on my gmail, pretty good so far&#8230;following Michel Fortin and Weird China&#8230;interesting.</p>
<p>The social interaction will be ranked by Google</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathyfletcher.com/get-buzz-on-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Poppins Marketing</title>
		<link>http://www.cathyfletcher.com/mary-poppins-marketing/</link>
		<comments>http://www.cathyfletcher.com/mary-poppins-marketing/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:57:29 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.cathyfletcher.com/?p=189</guid>
		<description><![CDATA[Mary Poppins Marketing. Mr. Banks: Just a moment, Mary Poppins. What is the meaning of this outrage?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cathyfletcher.com/wp-content/uploads/2010/01/Mary-Poppins1.jpg"><img class="alignleft size-thumbnail wp-image-245" title="Mary Poppins" src="http://www.cathyfletcher.com/wp-content/uploads/2010/01/Mary-Poppins1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><span style="color: #ff0000;">Mr. Banks:</span> Just a moment, Mary Poppins. What is the meaning of this outrage?</p>
<p><span style="color: #ff0000;">Mary Poppins: </span>I beg your pardon?</p>
<p><span style="color: #ff0000;">Mr. Banks:</span> Will you be good enough to explain all this?</p>
<p><span style="color: #ff0000;">Mary Poppins:</span> First of all, I would like to make one thing quite clear.</p>
<p><span style="color: #ff0000;">Mr. Banks:</span> Yes?</p>
<p><span style="color: #ff0000;">Mary Poppins:</span> I never explain anything.</p>
<p>[exits]</p>
<p>Seems to me that this character has the mindset to help others from a position of strength.</p>
<p>Mary Poppins Marketing is all about mindset. She shows up at the bidding of the children, brings her measuring tape (metrics), and her carpet bag (tools), provides entertainment, resolution, fills requests, renews friendships, and goes where is needed.</p>
<p>You&#8217;ll find me here until the wind changes.</p>
<p>At least until you&#8217;re flying your own kite.</p>
<p>To access free Training Audio Series to my other blog <a href="http://blog.cathyfletcher.com/" target="_blank">Click Here</a></p>
<p>No need to sign up: just click, learn, act.</p>
<p>To my mind Mary Poppins is a Renegade Marketer and to become like her <a title="The Renegade Network Marketer" href="http://cathyf.therenegadenetworkmarketer.com/" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathyfletcher.com/mary-poppins-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data</title>
		<link>http://www.cathyfletcher.com/linked-data/</link>
		<comments>http://www.cathyfletcher.com/linked-data/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:01:31 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.cathyfletcher.com/?p=227</guid>
		<description><![CDATA[Linked data is all about relationships. Data is about our lives. Every time you use the social networking sites you are re-purposing data. On maps, people create an incredible resource if everybody does their little bit and then it all connects.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TimBerners-Lee_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=484&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=tim_berners_lee_on_the_next_web;year=2009;theme=what_s_next_in_tech;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/TimBerners-Lee_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=484&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=tim_berners_lee_on_the_next_web;year=2009;theme=what_s_next_in_tech;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Berners-Lee on linked data. Give us the raw data, don&#8217;t hold back until a lovely website is made!</p>
<p>Linked data is all about relationships. Data is about our lives. Every time you use the social networking sites you are re-purposing data. On maps, people create an incredible resource if everybody does their little bit and then it all connects.</p>
<p>If someone is looking for a presentation, an analysis, patterns in the data they get to look at all the data connected together. And the exciting aspect of all this is the more data you have to connect the more powerful it is.</p>
<p>For example&#8230;you&#8217;ve heard of Wikipedia? Well, at the side there are boxes of information. A program called <em>dbpedia</em> takes the data from those information boxes, so extracts from Wikipedia and puts it into a blog of linked data on the web. Other blogs of data  then all link together. So you pull the data from dbpedia and end up pulling from all these other blogs as well. Exciting, and starting to grow. Just the beginning. And data comes in all forms, across all disciplines.</p>
<p>Not nice to keep your data and not share.</p>
<p>Linked data: make it, demand it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cathyfletcher.com/linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

